top of page

Membership Rates
Fees Include: Swimming Pool, Jacuzzi, Men & Women Steam Rooms, Men & Women Tanning Booths, Indoor Track, Various Exercise Equipment & Weights, and All Fitness Classes.
Membership Plans | Resident Rates | Non-Resident Rates |
|---|---|---|
Monthly - (1 month) | $40 cash / $41.60 credit | $80 cash / $83.20 credit |
Quarterly - (3 months) | $100 cash / $104 credit | $160 cash / $166.40 credit |
Bi-Annual - (6 months) | $155 cash/ $161.20 credit | $210 cash / $218.40 credit |
Annual - (12 months) | $200 cash / $208 credit | $260 cash / $270.40 credit |
Annual Disability - Requires Current SSI Statement | $60 cash / $62.40 credit | $160 cash / $166.40 credit |
Annual Senior - Ages 55+ | $60 cash / $62.40 credit | $160 cash / $166.40 credit |
*Prices subject to change.
Monthly Locker Rental: $10.00 per calendar month
Locker rental fees are due by the 1st of each month
Day Lock Rental: $1.00
Join Today!
Fitness Center Hours of Operation
Monday – Friday: 6:00 AM – 8:00 PM
Saturday: 8:00 AM – 2:00 PM
Sunday: Closed
*Closed on Major Holidays and
During Special Events.
Accessibility
ADA ramps are available at all entrances, and our indoor pool is equipped with a chair lift to ensure all guests can enjoy a safe, accessible path to wellness.
bottom of page



